Specifications
Connections |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Interface Type | PCI Express 3.0 | ||||||||
Interface Speed | x16 | ||||||||
Connector(s) | 1 x HDMI | ||||||||
2 x Mini DisplayPort | |||||||||
1 x Dual-Link DVI-I | |||||||||
Multiple Monitors Support | Yes | ||||||||
Lifestyle |
|||||||||
Chipset | AMD Radeon | ||||||||
Lifestyle | Enthusiast | ||||||||
GPU Series | Radeon HD 7000 | ||||||||
Performance |
|||||||||
Maximum Resolution | 2560 x 1600 | ||||||||
GPU/VPU | Radeon HD 7970 | ||||||||
Maximum Digital Resolution | 2560 x 1600 | ||||||||
Maximum Analog Resolution | 2048 x 1536 | ||||||||
Additional Features | AMD HD3D Technology | ||||||||
AMD Eyefinity Technology 2.0 | |||||||||
AMD Graphics Core Next (GCN) Technology | |||||||||
AMD App Acceleration | |||||||||
Video Card Profile | Standard | ||||||||
Dual-Slot | |||||||||
Memory |
|||||||||
Memory Type | GDDR5 | ||||||||
Video Memory | 3072MB | ||||||||
Core Clock | 925 MHz | ||||||||
Memory Clock | 5500 MHz | ||||||||
Memory Interface | 384-bit | ||||||||
Features |
|||||||||
Cooling Type | Fan | ||||||||
Low Profile | No | ||||||||
Multi-GPU Support | CrossFire-X | ||||||||
Video Output | DVI | ||||||||
HDMI | |||||||||
Mini Display Port | |||||||||
1080p Support | Yes | ||||||||
APIs | DirectX 11 | ||||||||
Direct Compute 11 | |||||||||
Shader Model 5.0 | |||||||||
OpenGL 4.2 | |||||||||
Overclocked | No | ||||||||
Minimum PSU Wattage Requirement | 500 Watt |
Tidak ada komentar:
Posting Komentar